2013 11-Man National Open
was held on
February 16th thru 18th 2013 in Greensboro, NC
|
|
Teal Stanley, President of NCCA, presents World Champion GM Alex Moiseyev 1st place 11-Man National Trophy. |
Teal Stanley presents Bobby Gerringer |
2013 11-Man Ballot National Tournament, Feb 16-18 2013, Greensboro, NC | |||||||||||||||||||||||||
Masters | Before Rating | After Rating | Total | VS | R1 | VS | R2 | VS | R3 | VS | R4 | VS | R5 | VS | R6 | VS | R7 | VS | R8 | VS | R9 | H. Pts | Place | Cash | Comments |
8. GM Moiseyev, Alex – Dublin, OH | 2309 | 2305 | 28 | 5 | 3/3 | 13 | 1/4 | 14 | 4/8 | 4 | 4/12 | 6 | 3/15 | 10 | 3/18 | 12 | 4/22 | 2 | 4/26 | 6 | 2/28 | 1 | 190 | 1st Place Trophy & celebrated his birthday! | |
6. IM Laverty, Tim – Graham, NC | 2142 | 2160 | 22 | 12 | 2/2 | 9 | 4/6 | 3 | 1/7 | 2 | 4/11 | 8 | 1/12 | 4 | 2/14 | 13 | 2/16 | 7 | 4/20 | 8 | 2/22 | 166 | 2 | 130 | filed bid to challenge Champion for Title |
4. IM Holmes, Michael – Louisville, KY | 2168 | 2154 | 22 | 11 | 4/4 | 7 | 3/7 | 13 | 2/9 | 8 | 0/9 | 3 | 3/12 | 6 | 2/14 | 2 | 4/18 | 14 | 1/19 | 13 | 3/22 | 157 | 3 | 130 | |
13. IM Webster, John – Stoneville, NC | 2135 | 2133 | 21 | 9 | 3/3 | 8 | 3/6 | 4 | 2/8 | 3 | 2/10 | 12 | 2/12 | 7 | 4/16 | 6 | 2/18 | 10 | 2/20 | 4 | 1/21 | 165 | 4 | 80 | |
12. Strange, Eric – Colorado Springs, CO | 2128 | 2120 | 20 | 6 | 2/2 | 10 | 2/4 | 5 | 2/6 | 7 | 2/8 | 13 | 2/10 | 3 | 4/14 | 8 | 0/14 | 1 | 2/16 | 14 | 4/20 | 157 | 5 | 60 | recognized as longest distance 1,600 miles |
10. Stanley, Teal – Greensboro, NC | 2033 | 2044 | 19 | 7 | 1/1 | 12 | 2/3 | 1 | 3/6 | 5 | 2/8 | 9 | 3/11 | 8 | 1/12 | 14 | 2/14 | 13 | 2/16 | 3 | 3/19 | 151 | 6 | 40 | |
14. Wray, Laverne – York, PA | 1926 | 1974 | 18 | 3 | 1/1 | 1 | 3/4 | 8 | 0/4 | 9 | 1/5 | 11 | 4/9 | 5 | 4/13 | 10 | 2/15 | 4 | 3/18 | 12 | 0/18 | 147 | 7 | 30 | |
3. Holmes, Alex – Sellersburg, IN | 1976 | 1979 | 17 | 14 | 3/3 | 2 | 2/5 | 6 | 3/8 | 13 | 2/10 | 4 | 1/11 | 12 | 0/11 | 1 | 2/13 | 9 | 3/16 | 10 | 1/17 | 154 | 8 | 20 | recognized youngest player (14 on 2/28) |
1. Armstrong, Josh – Riverside, AL | 2016 | 1978 | 17 | 2 | 1/1 | 14 | 1/2 | 10 | 1/3 | 11 | 3/6 | 7 | 1/7 | 9 | 3/10 | 3 | 2/12 | 12 | 2/14 | 2 | 3/17 | 119 | 9 | 20 | |
2. Choate, Mike – Madisonville, TN | 1901 | 1920 | 15 | 1 | 3/3 | 3 | 2/5 | 7 | 2/7 | 6 | 0/7 | 5 | 3/10 | 11 | 4/14 | 4 | 0/14 | 8 | 0/14 | 1 | 1/15 | 147 | 10 | 20 | |
9. Ross, Mike - Burlington, NC | 1798 | 1855 | 15 | 13 | 1/1 | 6 | 0/1 | 11 | 4/5 | 14 | 3/8 | 10 | 1/9 | 1 | 1/10 | 7 | 2/12 | 3 | 1/13 | 7 | 2/15 | 144 | 11 | 20 | |
7. CM Millhone, Alan – Belpre, OH | 1902 | 1916 | 15 | 10 | 3/3 | 4 | 1/4 | 2 | 2/6 | 12 | 2/8 | 1 | 3/11 | 13 | 0/11 | 9 | 2/13 | 6 | 0/13 | 9 | 2/15 | 151 | 12 | 20 | |
5. Kelley, Harvey – Calhoun, GA | 1941 | 1922 | 9 | 8 | 1/1 | 11 | 3/4 | 12 | 2/6 | 10 | 2/8 | 2 | 1/9 | 14 | 0/9 | w/d | -- | -- | -- | -- | -- | -- | -- | 20 | withdrawals deposited into 2014 Ty fund |
11. Steelman, Lynn – Crandall, GA | 1886 | 1783 | 2 | 4 | 0/0 | 5 | 1/1 | 9 | 0/1 | 1 | 1/2 | 14 | 0/2 | 2 | 0/2 | w/d | -- | -- | -- | -- | -- | -- | -- | 20 | withdrawals deposited into 2014 Ty fund |
$800 | |||||||||||||||||||||||||
Majors | Total | VS | R1 | VS | R2 | VS | R3 | VS | R4 | VS | R5 | VS | R6 | VS | R7 | VS | R8 | VS | R9 | H. Pts | Place | Cash | Comments | ||
3. Gerringer, Bobby – Pittsboro, NC | 1813 | 1844 | 24 | 4 | 3/3 | 5 | 3/6 | 1 | 1/7 | 2 | 3/10 | 6 | 3/13 | 5 | 3/16 | 1 | 3/19 | 1 | 2/21 | 4 | 3/24 | 1 | 110 | ||
1. Clark, Matthew – Fort Mill, SC | 1801 | 1842 | 22 | 6 | 4/4 | 2 | 3/7 | 3 | 3/10 | 4 | 3/13 | 5 | 3/16 | 4 | 3/19 | 3 | 1/20 | 3 | 2/22 | w/d | -- | 2 | 90 | mentioned prior commitment upon entry | |
4. Johnson, Raleigh – Murfreesboro, NC | 1865 | 1797 | 20 | 3 | 1/1 | 7 | 4/5 | 2 | 4/9 | 1 | 1/10 | 9 | 4/14 | 1 | 1/15 | 5 | 3/18 | 2 | 1/19 | 3 | 1/20 | 164 | 3 | 70 | recognized as oldest player (90 in July) |
5. Minor, Grover – Greensboro, NC | 1629 | 1684 | 20 | 7 | 3/3 | 3 | 1/4 | 8 | 3/7 | 6 | 4/11 | 1 | 1/12 | 3 | 1/13 | 4 | 1/14 | 6 | 4/18 | 2 | 2/20 | 137 | 4 | 70 | |
2. Fuquay, Glenn – Elon, NC | 1594 | 1678 | 20 | 8 | 4/4 | 1 | 1/5 | 4 | 0/5 | 3 | 1/6 | BYE | 3/9 | 6 | 2/11 | 9 | 4/15 | 4 | 3/18 | 5 | 2/20 | 133 | 5 | 70 | |
6. Smith, JR – Greensboro, NC | 1595 | 1541 | 12 | 1 | 0/0 | 8 | 2/2 | 7 | 2/4 | 5 | 0/4 | 3 | 1/5 | 2 | 2/7 | BYE | 3/10 | 5 | 0/10 | 9 | 2/12 | 124 | 6 | 40 | |
9. Martin, James – Monroe, NC | 1617 | 1599 | 12 | -- | -- | -- | -- | -- | -- | 8 | 4/4 | 4 | 0/4 | BYE | 3/7 | 2 | 0/7 | BYE | 3/10 | 6 | 2/12 | 55 | 7 | 40 | late entry (started Rd 4 - Sunday) |
7. Stanley, Bill – Greensboro, NC | 1328 | 1350 | 3 | 5 | 1/1 | 4 | 0/1 | 6 | 2/3 | w/d | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | withdrawals deposited into 2014 Ty fund |
8.Williamson, Ted – Kenova, WV | 1744 | 1633 | 3 | 2 | 0/0 | 6 | 2/2 | 5 | 1/3 | forftd | 0/3 | w/d | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | withdrawals deposited into 2014 Ty fund |
$530 |
Players were welcomed to Days Inn, 6102 Landmark Center Boulevard, Greensboro, NC by a nice office desktop display announcing "Welcome ! 2013 11-Man National Open Checker Tournament"
Congratulations! To World Champion GM Alex Moiseyev of Dublin, Ohio who won the 2013 11-Man National Tournament. GM Alex Moiseyev won the title in 2008 and he has defended it four times since then.
Congratulations! To IM Tim Laverty of Graham, North Carolina who was our 2013 2nd Place 11-Man Ballot National Champion, and earned the privilege to challenge the Champ to a WTM.
Congratulations! To Bobby Gerringer of Pittsboro, North Carolina who won our Majors Division "Class B" and the new 2013 11-Man Ballot Majors National Champion. When you win a divisional title you must move up to the next level for the next 3 years.
GM stands for Grand Master, IM for International Master, and CM for Candidate Master, which are earned titles given to distinguish players by WCDF.
ACF Ratings - updated immediately, ratings supplied by ICH Checkers www.icheckers.net Program written by Vadim Khavinson, and calculated by Joe Moore and Eric Strange immediately upon receiving crosstables.
"/" separates player's game points for that round from his accumulated game points. Win is 2 points, Draw is 1, Bye is 3, and a Forfeit is 4.
A group of players enjoyed breakfast at Spring Valley Restaurant before the tournament Saturday and Monday morning, which is just up the road from the Libby Hill Restaurant.
We had a light snow and freezing rain or sleet Saturday morning, but slacked up and stopped by afternoon, but it was cold and icy, but our roads were clear, and it remain cold the next two days.
We appreciate Tim Laverty as our official referee and scorekeeper, and also appreciate Libby Hill Restaurant, our venue for keeping coffee and drinks available throughout our tournament, most players mentioned they enjoyed a variety of good seafood served by Libby Hill.
An 11-Man Deck & System Poster Board was displayed at the tournament by Gayle Smith. You can review the 11-Man Time Line here.
Tim submitted all recorded games to Alan Millhone who will turn them over to Jim Loy so he can review, correct, verify, and annotate them for publication.
We appreciate the donations and contributions which totaled $750.00. This and the $690 entry fees collected made $1,440.00 less expenses = 1,330.00 total cash prize.
Grover Minor's son “Ty” came by to visit us, socialize, eat lunch, and enjoyed the tournament.
All players renewed their ACF memberships who were not current and verified their membership information.
Bobby Gerringer was written up in The Chatham Record on February 28, a Pittsboro newspaper.
All players will received a 2013 memorial coffee mug and a nice deck of laminated 11-Man Ballot Cards. Incidentally, the mugs didn't arrive on time and I will be delivering them to you when I see you at another tournament. It cost too much to mail them. However, we did draw names and give away 7 door prizes.
A delightful tournament & wonderful fellowship was had by all who attended!
Some GAMES in pdn.
2013 Tournament Dates
|
2013
(11-Man) Nat Scoresheet
|
2012
(11-Man) National
|
2011
(11-Man) National
2008 (11-Man) National
,|
Contributors |
2013 Photos
|
Newspaper
|
GAMES